

DESCRIPTION
iBeacon|Eddystone Beacon
IP67 waterproof
CR2477 easy-replace battery, up to 4 years battery life
Accelerometer/motion sensor optional
Bluetooth Low Energy 4.0/5.0
Ultra-low power consumption chipset nRF52 serie
Support iBeacon/Eddystone/KSensor at the same time
Logo and color customizable
Provide with your own configuration
SDK or Library provided
100% configuratble parameters via App (Both Android & iOS) or KGateway
K4 iBeacon|Eddystone Beacon is a IP67 waterproof long battery life beacon with ultra low power chipset nRF52 series and BLE 5.0 technology.
It has a industrial and attachable design, K4 Bluetooth iBeacon|Eddystone beacon has very strong signal, it is designed to use indoor or outdoor, for commercial advertising and indoor location-based indoor navigation solution, asset tracking service.
iBeacon K4 broadcasts 2.4GHz radio signals at regular and adjustable intervals. K4 Beacon can be scanned and interpreted by iOS and Android BLE-enabled devices or beacon gateway, or other BLE-enable device.
FEATURES
Bluetooth Low Energy
Ultra-low power consumption chipset nRF52 series
Support iBeacon, Eddystone & KSensor advertisements simultaneously
Firmware update Over The Air (OTA)
Logo and color customizable (MOQ)
Provided with your own configuration (MOQ)
100% Configurable Parameters
DOWNLOAD
Waterproof
Motion sensor (accelerometer) available
Compatible with iBeacon and Eddystone (UID, URL, TLM) and KSensor at the same time.
All the parameters of this product can be modified via configure APP or KGateway.
pRODUCT DETAILS

SPECIFICATIONS
Material for shell | ABS+Silicone |
Color | White/black |
Size | Dia.40*18mm |
Weight | 25g |
Accessory | N/A |
Battery | CR2477 (replaceable) |
Battery life | >48 Months (Based on Broadcast Interval 1s and TX power 0dBm) |
Waterproof level | IP67 |
Main Features | |
Support Protocol | ◆Apple iBeacon ◆Eddystone URL ◆Eddystone UID ◆Eddystone TLM ◆Ksensor |
OTA | Support |
Button | Internal button |
LED | NA |
Sensor | ◆Temperature sensor, error:+/-3℃ ,-40℃~70℃; ◆Acceleration sensor |
Rechargeable | No(Its battery can be replaced ) |
Programmable parameters | ◆Tx Power/Advtisement period/Lock password; ◆iBeacon UUID/Major/Mior; ◆Compatible with Eddystone, URL, UID(NamespaceID, SerialID) ◆KSensor |
Buzzer | N/A |
Others | ◆Support Non connection advertisment Mode ◆Support Configruation advertisment Mode ◆Support Factory reset |
Physical features | |
Chipset | nRF52 series |
BLE5.0 | BLE5.0, Supportable(High throughput, Advertising Ext, Improved coexistence) |
Wireless Frequency Band | 2.4GHz |
Transmitting range | ◆BLE4.0/5.0 *100 meters in the open space. The range depends on physical environment. |
Powered by | 3V CR2477 coin battery |
Display way | Beacon Gateway or via Phone App |
Beacon Factory Default Setting | |
iBeacon | ◆UUID: 0x7777772E-6B6B-6D63-6E2E-636F6D000001 ◆MajorID:0x0001 ◆MinorID: 0x0001 |
Tx Power | 0dBm |
Broadcast interval | 1000ms |
Eddystone UID | ◆Namespace ID: 6B6B6D636E2E636FD01 ◆InstanceID ID:0x000000000001 |
Eddystone URL | URL: www.kkmcn.com |
Eddystone TLM | ◆Battery voltage; ◆Temperature; ◆Advertisements count/Time since power-up |
Working environment | |
Working temperature | -40℃~+70℃ |
Storage temperature | 10℃~+25℃,≤65%RH |